Google

TOLL FREE NOs. IN INDIA- Useful info

 

http://i30.tinypic.com/vpwbk1.jpg 

 http://i25.tinypic.com/2mm7dzn.gif

http://in.yimg.com/i/in/adv/housead/ccs/w1_groups_boyg.gif

Click Here If U Love This Mail and want more @ ur Inbox

Airways

Indian Airlines - 1600 180 1407

Jet Airways - 1600 22 5522

SpiceJet - 1600 180 3333

Automobiles

Mahindra Scorpio - 1600 22 6006

Maruti - 1600 111 515

Tata Motors - 1600 22 5552

Windshield Experts - 1600 11 3636

Banks

ABN AMRO - 1600 11 2224

Canara Bank - 1600 44 6000

Citibank - 1600 44 2265

Corporatin Bank - 1600 443 555

Development Credit Bank - 1600 22 5769

HDFC Bank - 1600 227 227

ICICI Bank - 1600 333 499

ICICI Bank NRI - 1600 22 4848

IDBI Bank - 1600 11 6999

Indian Bank - 1600 425 1400

ING Vysya - 1600 44 9900

Kotak Mahindra Bank - 1600 22 6022

Lord Krishna Bank - 1600 11 2300

Punjab National Bank - 1600 122 222

State Bank of India - 1600 44 1955

Syndicate Bank - 1600 44 6655

Cell Phones

BenQ - 1600 22 08 08

Bird CellPhones - 1600 11 7700

Motorola MotoAssist - 1600 11 1211

Nokia - 3030 3838

Sony Ericsson - 3901 1111

Computers/IT

Adrenalin - 1600 444 445

AMD - 1600 425 6664

Apple Computers - 1600 444 683

Canon - 1600 333 366

Cisco Systems - 1600 221 777

Compaq - HP - 1600 444 999

Data One Broadband - 1600 424 1600

Dell - 1600 444 026

Epson - 1600 44 0011

eSys - 3970 0011

Genesis Tally Academy - 1600 444 888

HCL - 1600 180 8080

IBM - 1600 443 333

Lexmark - 1600 22 4477

Marshal's Point - 1600 33 4488

Microsoft - 1600 111 100

Microsoft Virus Update - 1901 333 334

Seagate - 1600 180 1104

Symantec - 1600 44 5533

TVS Electronics - 1600 444 566

WeP Peripherals - 1600 44 6446

Wipro - 1600 333 312

xerox - 1600 180 1225

Zenith - 1600 222 004

Couriers/Packers & Movers

ABT Courier - 1600 44 8585

AFL Wizz - 1600 22 9696

Agarwal Packers & Movers - 1600 11 4321

Associated Packers P Ltd - 1600 21 4560

DHL - 1600 111 345

FedEx - 1600 22 6161

Goel Packers & Movers - 1600 11
3456

UPS - 1600 22 7171

Education

Edu Plus - 1600 444 000

Hindustan College - 1600 33 4438

NCERT - 1600 11 1265

Vellore Institute of Technology - 1600 441 555

Healthcare

Best on Health - 1600 11 8899

Dr Batras - 1600 11 6767

GlaxoSmithKline - 1600 22 8797

Johnson & Johnson - 1600 22 8111

Kaya Skin Clinic - 1600 22 5292

LifeCell - 1600 44 5323

Manmar Technologies - 1600 33 4420

Pfizer - 1600 442 442

Roche Accu-Chek - 1600 11 45 46

Rudraksha - 1600 21 4708

Varilux Lenses - 1600 44 8383

VLCC - 1600 33 1262

Home Appliances

Aiwa/Sony - 1600 11 1188

Anchor Switches - 1600 22 7979

Blue Star - 1600 22 2200

Bose Audio - 1600 11 2673

Bru Coffee Vending Machines - 1600 44 7171

Daikin Air Conditioners - 1600 444 222

DishTV - 1600 12 3474

Faber Chimneys - 1600 21 4595

Godrej - 1600 22 5511

Grundfos Pumps - 1600 33 4555

LG - 1901 180 9999

Philips - 1600 22 4422

Samsung - 1600 113 444

Sanyo - 1600 11 0101

Voltas - 1600 33 4546

WorldSpace Satellite Radio - 1600
44 5432

Hotel Reservations

GRT Grand - 1600 44 5500

InterContinental Hotels Group - 1600 111 000

Marriott - 1600 22 0044

Sarovar Park Plaza - 1600 111 222

Taj Holidays - 1600 111 825

Insurance

AMP Sanmar - 1600 44 2200

Aviva - 1600 33 2244

Bajaj Allianz - 1600 22 5858

Chola MS General Insurance - 1600
44 5544

HDFC Standard Life - 1600 227 227

LIC - 1600 33 4433

Max New York Life - 1600 33 5577

Royal Sundaram - 1600 33 8899

SBI Life Insurance - 1600 22 9090

Mattresses

Kurl-on - 1600 44 0404

Sleepwell - 1600 11 2266

Investments/ Finance

CAMS - 1600 44 2267

Chola Mutual Fund - 1600 22 2300

Easy IPO's - 3030 5757

Fidelity Investments - 1600 180 8000

Franklin Templeton Fund - 1600 425 4255

J M Morgan Stanley - 1600 22 0004

Kotak Mutual Fund - 1600 222 626

LIC Housing Finance - 1600 44 0005

SBI Mutual Fund - 1600 22 3040

Sharekhan - 1600 22 7500

Tata Mutual Fund - 1600 22 0101

Paints

Asian Paints Home Solutions - 1600 22 5678

Berger Paints Home Decor - 1600 33 8800

Teleshoppin

Asian Sky Shop - 1600 22 1600

Jaipan Teleshoppe - 1600 11 5225

Tele Brands - 1600 11 8000

VMI Teleshopping - 1600 447 777

WWS Teleshopping - 1600 220 777

Travel

Club Mahindra Holidays - 1600 33 4539

Cox & Kings - 1600 22 1235

God TV Tours - 1600 442 777

Kerala Tourism - 1600 444 747

Kumarakom Lake Resort - 1600 44 5030

Raj Travels & Tours - 1600 22 9900

Sita Tours - 1600 111 911

SOTC Tours - 1600 22 3344

UPS

APC - 1600 44 4272

Numeric - 1600 44 3266

Others

Consumer Helpline - 1600 11 4000

L'Oreal, GARNIeR - 1600 223 000

KONE Elevator - 1600 444 666

Indane - 1600 44 51 15

Aavin - 1600 44 3300

Pedigree - 1600 11 2121

Kodak India - 1600 22 8877

Domino's Pizza - 1600 111 123

World Vision India - 1600 444 550

Telecom Monitoring Cell - 1600 110 420

 

1 comment:

arunsubru said...

Indian tourism industry is growing at a greater pace. Every year the number of tourists to India are increasing. But foreigners who are visiting India or destinations in India are only during the months from October to march. It is about
5 to 6 months. This period is the tourism season time and the months other than these months in the tourism calender are off season months. During off season there wont be much foreign visitors to India we could find only local and regional tourists in the destinations.

It is interesting to know that at the time of off season the rates in the hotels and resorts will be much less and the travel agents will be charging only less for their services offered. If you are thinking in a cost effective manner it is better to visit destinations in India during off seasons.

Indian tour planner a travel agent has launched off season packages for kerala. The packages ranges from 4 days to 10 days. visit keralatours.indiantourplanners.com,
kerala tours to find kerala tour packages.

Google